Compare kitchen retailers
Local independents side by side with the big national chains, on the things that matter.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Customer rating | 4.9 Best | 4.9 Best | 4.8 | 4.1 | 3.9 | 4.3 |
| Reviews | 156 | 49 | 124 | 6,210 | 4,380 | 9,120 |
| Typical budget | £12k–£30k | £20k–£55k | £15k–£35k | £8k–£25k | £5k–£18k | £6k–£22k |
| Based in | York | Bradford | Leeds | Nationwide | Nationwide | Nationwide |
| Family-run | Yes | Yes | Yes | No | No | No |
| Design service | Yes | Yes | Yes | Yes | Yes | Yes |
| Installation | Yes | Yes | Yes | Yes | Yes | No |
| Showroom | Yes | Yes | Yes | Yes | Yes | Yes |
| Free home measuring | Yes | Yes | Yes | No | No | No |
| Free 3D design | Yes | No | Yes | Yes | No | Yes |
| Aftercare visit | Yes | Yes | Yes | No | No | No |
| Cabinet guarantee | 10 years | 20 years Best | 10 years | 10 years | 5 years | 10 years |
| Typical lead time | 5 weeks | 14 weeks | 6 weeks | 6 weeks | 5 weeks | 2 weeks |
| Styles | Modern, Handleless, Contemporary | Traditional, Bespoke, Shaker | Modern, Traditional, Shaker | Modern, Shaker, Traditional | Modern, Shaker | Modern, Shaker, Handleless |
| Actions |
|
|
| Not a member | Not a member | Not a member |